For your information, below is a list of Whitby Secondary Partnership’s current Governors who hold responsibility for strategic matters at Whitby Sixth Form. Should you wish to contact the Governing Body, you can do so via the Clerk, Sarah Marshall, sarah.marshall@northyorks.gov.uk. Please note that it is inappropriate to contact individual Governors under normal circumstances on school governance issues as Governors deal with matters under specific committee remits at the direction of the Chair of Governors or as delegated by the Principal.
Name | Category | Term Started | Term of Office Ends | Declaration of Interests |
Jamie Henshaw | Executive Headteacher | N/A | N/A | |
Susan Boyd | Caedmon College Head of School | N/A | N/A | None to declare |
Phil Nicholson (from Sept) | Eskdale Head of School | N/A | N/A | None to declare |
Vacancy | Local Authority (rather than appointed by GB/Board) | |||
Mark Taylor | Co-opted | 20/10/2020 | 19/10/2024 | None to declare |
Dave Rae | Staff | 30/6/2021 | 29/6/2025 | Married to Mrs S Rae |
Su Crossland (Co-Chair) | Parent | 22/7/2021 | 21/7/2025 | Related to Carolyn Watkinson |
Christina Zanelli (Co-Chair) | Parent | 22/7/2021 | 21/7/2025 | CEO of YEAT |
Andy Mitchell | Co-opted | 21/9/2021 | 20/9/2025 | None to declare |
Resigned | ||||
Pen Cruz (Chair) | Co-opted | 8/7/2019 | 30/3/2022 | |
Carolyn Watkinson | Co-opted | 8/7/2019 | 28/9/2021 | |
Jane Mortimer | Local Authority (rather than appointed by GB/Board) | 8/7/2019 | 7/7/2023 |
GOVERNORS’ ATTENDANCE – 2020/2021
Name | Category | % Attendance |
Jon Norden | Headteacher | 11% |
Andy Fyfe | Headteacher | 100% |
Barry Harland | Parent | 78% |
Sarah Hugill | Staff | 67% |
Mark Taylor | Co-opted | 67% |
Carolyn Watkinson | Co-opted | 100% |
Pen Cruz | Co-opted | 100% |
Mark Young | Co-opted | 56% |
Jane Mortimer | Local Authority | 100% |
Tony Hewitt | Co-opted | 11% |
Trevor Parker | Co-opted | 56% |
Simon Riley | Head Teacher | 89% |